DC/DC國產(chǎn)化電源(1-350W)
該系列產(chǎn)品滿足元器件100%國產(chǎn)化,即元器件國產(chǎn)化、技術(shù)國產(chǎn)化、制造國產(chǎn)化。采用我司自主研發(fā)IC,可有效緩解市場缺芯難題。廣泛應(yīng)用于工控、電力、儀器儀表、通信等眾多領(lǐng)域。
產(chǎn)品特點(diǎn):
1.元器件100%國產(chǎn)化
2.低空載功耗
3.大容性負(fù)載
4.輸入欠壓保護(hù),輸出短路保護(hù)、過流保護(hù)(部分型號)、過壓保護(hù)(部分型號)
-
系列標(biāo)題
-
功率(W)
-
輸入電壓(VDC)
-
輸出電壓(VDC)
-
輸出
路數(shù) -
隔離電壓
-
封裝形式
-
資料下載 (3D/PCB封裝庫/原理圖庫)
技術(shù)
手冊樣品
申請
F0505S-1WR3G | 1 | 5 | 5 | 1 | 3000VDC | SIP | - | - | - |
F0505S-1WR3G | 1 | 5 | 5 | 1 | 3000VDC | SIP | |||
IF0505S-1WR3G | 1 | 5 | 5 | 1 | 3000VDC | SIP | - | - | - |
IF0505S-1WR3G | 1 | 5 | 5 | 1 | 3000VDC | SIP | |||
UWE_S-3WR3G | 3 | 12(4.5-36) | ±5,±12,±15 | 2 | 3000VDC | SIP | - | - | - |
UWE1205S-3WR3G | 3 | 12(4.5-36) | ±5 | 2 | 3000VDC | SIP | |||
UWE1212S-3WR3G | 3 | 12(4.5-36) | ±12 | 2 | 3000VDC | SIP | |||
UWE1215S-3WR3G | 3 | 12(4.5-36) | ±15 | 2 | 3000VDC | SIP | |||
VRA_S-3WR3G | 3 | 18-36 | ±15 | 2 | 1500VDC | SIP | - | - | - |
VRA2415S-3WR3G | 3 | 18-36 | ±15 | 2 | 1500VDC | SIP | |||
VRB0505S-3WR3G | 3 | 4.5-9 | 5 | 1 | 1500VDC | SIP | - | - | - |
VRB0505S-3WR3G | 3 | 4.5-9 | 5 | 1 | 1500VDC | SIP | - | ||
VRB_S-3WR3G | 3 | 18-36 | 5,15 | 1 | 1500VDC | SIP | - | - | - |
VRB2403S-3WR3G | 3 | 18-36 | 3 | 1 | 1500VDC | SIP | |||
VRB2405S-3WR3G | 3 | 18-36 | 5 | 1 | 1500VDC | SIP | |||
VRB2412S-3WR3G | 3 | 18-36 | 12 | 1 | 1500VDC | SIP | |||
VRB2415S-3WR3G | 3 | 18-36 | 15 | 1 | 1500VDC | SIP | |||
VRB2424S-3WR3G | 3 | 18-36 | 24 | 1 | 1500VDC | SIP | |||
VRB2428S-3WR3G | 3 | 18-36 | 28 | 1 | 1500VDC | SIP | |||
URA_S-6WR3G | 6 | 24(9-36) | ±5,±9,±12,±15,±24 | 2 | 1500VDC | SIP | - | - | - |
URA2405S-6WR3G | 6 | 24(9-36) | ±5 | 2 | 1500VDC | SIP | |||
URA2409S-6WR3G | 6 | 24(9-36) | ±9 | 2 | 1500VDC | SIP | |||
URA2412S-6WR3G | 6 | 24(9-36) | ±12 | 2 | 1500VDC | SIP | |||
URA2415S-6WR3G | 6 | 24(9-36) | ±15 | 2 | 1500VDC | SIP | |||
URA2424S-6WR3G | 6 | 24(9-36) | ±24 | 2 | 1500VDC | SIP | |||
URA_YMD-6WR3G | 6 | 24(9-36) | ±5,±12,±15,±24 | 2 | 1500VDC | DIP | - | - | - |
URB_S-6WR3G | 6 | 24(9-36) | 3.3,5,9,12,15,24 | 1 | 1600VDC | SIP | - | - | - |
URB2403S-6WR3G | 6 | 24(9-36) | 3.3 | 1 | 1600VDC | SIP | |||
URB2405S-6WR3G | 6 | 24(9-36) | 5 | 1 | 1600VDC | SIP | |||
URB2409S-6WR3G | 6 | 24(9-36) | 9 | 1 | 1600VDC | SIP | |||
URB2412S-6WR3G | 6 | 24(9-36) | 12 | 1 | 1600VDC | SIP | |||
URB2415S-6WR3G | 6 | 24(9-36) | 15 | 1 | 1600VDC | SIP | |||
URB2424S-6WR3G | 6 | 24(9-36) | 24 | 1 | 1600VDC | SIP | |||
URB_YMD-6WR3G | 6 | 24(9-36) | 3.3,5,9,12,15,24 | 1 | 1500VDC | DIP | - | - | - |
URF2424P-6WR3G | 6 | 24(9-36) | 24 | 1 | 3000VDC | DIP | - | - | - |
URF2424P-6WR3G | 6 | 24(9-36) | 24 | 1 | 3000VDC | DIP | |||
URB24_YMD-10WR3G | 10 | 24(9-36) | 5,12,15,24,28 | 1 | 1500VDC | DIP | - | - | - |
URB2405YMD-10WR3G | 10 | 24(9-36) | 5 | 1 | 1500VDC | DIP | |||
URB2412YMD-10WR3G | 10 | 24(9-36) | 12 | 1 | 1500VDC | DIP | |||
URB2415YMD-10WR3G | 10 | 24(9-36) | 15 | 1 | 1500VDC | DIP | |||
URB2424YMD-10WR3G | 10 | 24(9-36) | 24 | 1 | 1500VDC | DIP | |||
URB2428YMD-10WR3G | 10 | 24(9-36) | 28 | 1 | 1500VDC | DIP | |||
URA2415YMD-15WR3G | 15 | 24(9-36) | ±15 | 2 | 1500VDC | DIP | - | - | - |
URA2415YMD-15WR3G | 15 | 24(9-36) | ±15 | 2 | 1500VDC | DIP | |||
URA2412YMD-20WR3G | 20 | 24(9-36) | ±12 | 2 | 1500VDC | DIP | - | - | - |
URA2412YMD-20WR3G | 20 | 24(9-36) | ±12 | 2 | 1500VDC | DIP | |||
URB_YMD-20WR3G | 20 | 24(9-36) | 5,12,15,24,28 | 1 | 1500VDC | DIP | - | - | - |
URB2405YMD-20WR3G | 20 | 24(9-36) | 5 | 1 | 1500VDC | DIP | |||
URB2412YMD-20WR3G | 20 | 24(9-36) | 12 | 1 | 1500VDC | DIP | |||
URB2415YMD-20WR3G | 20 | 24(9-36) | 15 | 1 | 1500VDC | DIP | |||
URB2424YMD-20WR3G | 20 | 24(9-36) | 24 | 1 | 1500VDC | DIP | |||
URB2428YMD-20WR3G | 20 | 24(9-36) | 28 | 1 | 1500VDC | DIP | |||
URA2412LD-30WR3G | 30 | 24(9-36) | ±12 | 2 | 1500VDC | DIP | - | - | - |
URA2412LD-30WR3G | 30 | 24(9-36) | ±12 | 2 | 1500VDC | DIP | |||
URB_YMD-30WR3G | 30 | 24(9-36) | 5,12,15,24,28 | 1 | 1500VDC | DIP | - | - | - |
URB2405YMD-30WR3G | 30 | 24(9-36) | 5 | 1 | 1500VDC | DIP | - | ||
URB2412YMD-30WR3G | 30 | 24(9-36) | 12 | 1 | 1500VDC | DIP | - | ||
URB2415YMD-30WR3G | 30 | 24(9-36) | 15 | 1 | 1500VDC | DIP | - | ||
URB2424YMD-30WR3G | 30 | 24(9-36) | 24 | 1 | 1500VDC | DIP | - | ||
URB2428YMD-30WR3G | 30 | 24(9-36) | 28 | 1 | 1500VDC | DIP | - | ||
URB24_LD-50WR3G | 50 | 24(9-36) | 5,12,15,24,28 | 1 | 1500VDC | DIP | - | - | - |
URB2405LD-50WR3G | 50 | 24(9-36) | 5 | 1 | 1500VDC | DIP | |||
URB2412LD-50WR3G | 50 | 24(9-36) | 12 | 1 | 1500VDC | DIP | |||
URB2415LD-50WR3G | 50 | 24(9-36) | 15 | 1 | 1500VDC | DIP | |||
URB2424LD-50WR3G | 50 | 24(9-36) | 24 | 1 | 1500VDC | DIP | |||
URB2428LD-50WR3G | 50 | 24(9-36) | 28 | 1 | 1500VDC | DIP | |||
VRB2428HB-350WR3G | 350 | 24(20-36) | 28 | 1 | 1500VDC | DIP | - | - | - |
VRB2428HB-350WR3G | 350 | 24(20-36) | 28 | 1 | 1500VDC | DIP |
* 上方產(chǎn)品參數(shù)僅供參考,詳細(xì)技術(shù)參數(shù)請以技術(shù)規(guī)格書為準(zhǔn)
-
系列標(biāo)題