大電流(5-20A)
此系列模塊電源具有超寬輸入電壓、低空載功耗、高效率、集成多種保護功能等優(yōu)勢,可應用于機器人、通信、電池管理、DC-DC分部式供電等場合。
-
系列標題
-
輸入電壓(VDC)
-
輸出電壓(VDC)
-
輸出電流
-
效率%
-
封裝形式
-
封裝尺寸(mm)
-
最大容性負載(µF)
-
資料下載 (3D/PCB封裝庫/原理圖庫)
-
認證/標準
技術
手冊樣品
申請
KJB48xxEB(F)-10A |
展開 |
展開 |
10A | 98 | DIP |
展開 |
8500 | - | - | - | - |
KJB4805EB-10A | 48,72(18-85) | 5 | 10A | 92 | DIP | 60.80*25.00*12.70 | 8500 | - | |||
KJB4805EBF-10A | 48,72(18-85) | 5 | 10A | 92 | DIP | 60.80*36.83*12.70 | 8500 | - | |||
KJB4812EB-10A | 48,72(18-85) | 12 | 10A | 95 | DIP | 60.80*25.00*12.70 | 5500 | - | |||
KJB4812EBF-10A | 48,72(18-85) | 12 | 10A | 95 | DIP | 60.80*36.83*12.70 | 5500 | - | |||
KJB4815EB-10A | 48,72(21-85) | 15 | 10A | 95 | DIP | 60.80*25.00*12.70 | 4400 | - | |||
KJB4815EBF-10A | 48,72(21-85) | 15 | 10A | 95 | DIP | 60.80*36.83*12.70 | 4400 | - | |||
KJB4824EB-10A | 48,72(30-85) | 24 | 10A | 96 | DIP | 60.80*25.00*12.70 | 3300 | - | |||
KJB4824EBF-10A | 48,72(30-85) | 24 | 10A | 96 | DIP | 60.80*36.83*12.70 | 3300 | - | |||
KJB4836EB-10A | 48,72(43-85) | 36 | 10A | 98 | DIP | 60.80*25.00*12.70 | 1800 | - | |||
KJB4836EBF-10A | 48,72(43-85) | 36 | 10A | 98 | DIP | 60.80*36.83*12.70 | 1800 | - | |||
KJB48xxSBO-10A |
展開 |
展開 |
10A | 98 | DIP |
展開 |
8500 | - | - | - | - |
KJB4805SBO-10A | 48(18-85) | 5 | 10A | 91 | DIP | 33.02*22.86*11.80 | 8500 | - | |||
KJB4812SBO-10A | 48(18-85) | 12 | 10A | 95 | DIP | 33.02*22.86*11.80 | 5500 | - | |||
KJB4815SBO-10A | 48(21-85) | 15 | 10A | 95 | DIP | 33.02*22.86*11.80 | 3300 | - | |||
KJB4824SBO-10A | 48(30-85) | 24 | 10A | 97 | DIP | 33.02*22.86*11.80 | 3300 | - | |||
KJB4836SBO-7A | 48(43-85) | 36 | 7A | 98 | DIP | 33.02*22.86*11.80 | 1000 | - | |||
KUBxx48EB(F)-10A |
展開 |
展開 |
10A | 97.5 | DIP |
展開 |
220 | - | - | - | - |
KUB4848EB-10A | 48(14.5-75) | 48(20-55) | 10A | 97 | DIP | 60.80*25.00*12.70 | 220 | - | |||
KUB4848EBF-10A | 48(14.5-75) | 48(20-55) | 10A | 97 | DIP | 60.80*36.83*12.70 | 220 | - | |||
KUB6048EB-10A | 60(14.5-90) | 48(20-55) | 10A | 97.5 | DIP | 60.80*25.00*12.70 | 220 | - | |||
KUB6048EBF-10A | 60(14.5-90) | 48(20-55) | 10A | 97.5 | DIP | 60.80*36.83*12.70 | 220 | - | |||
KJB48xxEB(F)-20A |
展開 |
展開 |
20A | 98 | DIP |
展開 |
8500 | - | - | - | - |
KJB4805EB-20A | 48(14.5-85) | 5 | 20A | 92 | DIP | 60.80*25.00*12.70 | 8500 | - | |||
KJB4805EBF-20A | 48(14.5-85) | 5 | 20A | 92 | DIP | 60.80*36.83*12.70 | 8500 | - | |||
KJB4812EB-20A | 48(18-85) | 12 | 20A | 95 | DIP | 60.80*25.00*12.70 | 5500 | - | |||
KJB4812EBF-20A | 48(18-85) | 12 | 20A | 95 | DIP | 60.80*36.83*12.70 | 5500 | - | |||
KJB4815EB-20A | 48(21-85) | 15 | 20A | 95 | DIP | 60.80*25.00*12.70 | 4400 | - | |||
KJB4815EBF-20A | 48(21-85) | 15 | 20A | 95 | DIP | 60.80*36.83*12.70 | 4400 | - | |||
KJB4824EB-20A | 48(30-85) | 24 | 20A | 96 | DIP | 60.80*25.00*12.70 | 2200 | - | |||
KJB4824EBF-20A | 48(30-85) | 24 | 20A | 96 | DIP | 60.80*36.83*12.70 | 2200 | - | |||
KJB4836EB-20A | 48(43-85) | 36 | 15A | 98 | DIP | 60.80*25.00*12.70 | 680 | - | |||
KJB4836EBF-20A | 48(43-85) | 36 | 15A | 98 | DIP | 60.80*36.83*12.70 | 680 | - | |||
KUB4812SBO-5AR3 |
展開 |
展開 |
5000mA | 94 | DIP |
展開 |
220 | - | - | - | - |
KUB4812SBO-5AR3 | 48(18-85) | 12 | 5000mA | 94 | DIP | 33.02*22.86*11.60 | 220 | - | |||
KUB72_CCS-5A |
展開 |
展開 |
5000mA | - | 接線式 |
展開 |
- | - | - | - | - |
KUB7212CCS-5A | 72(45-120) | 12 | 5000 | - | 接線式 | 62.4*56.1*28.85mm | - | - | |||
KUB7224CCS-X2A | 72(45-120) | 24 | 2500 | - | 接線式 | 62.4*56.1*28.85mm | - | - | |||
KUB48_QB-10A |
展開 |
展開 |
10000mA | - | 開板式DIP |
展開 |
- | - | - | - | - |
KUB4812QB-10A | 16~75 | 12 | 10000 | - | 開板式DIP | 59.20*37.60*13.00 | - | ||||
KUB4824QB-10A | 30~75 | 24 | 10000 | - | 開板式DIP | 59.20*37.60*13.00 | - | ||||
KUB4836EB(F)-10A(-RS) |
展開 |
展開 |
10000mA | - | DIP |
展開 |
- | - | - | - | - |
KUB4836EB-10A | 48(9-60) | 36 | 12500 | - | DIP | 60.80*25.00*12.70 | - | - | |||
KUB4836EB-10A-RS | 48(9-60) | 36 | 12500 | - | DIP | 60.80*25.00*12.70 | - | - | |||
KUB4836EBF-10A | 48(9-60) | 36 | 12500 | - | DIP | 60.80*36.83*12.70 | - | - | |||
KUB4836EBF-10A-RS | 48(9-60) | 36 | 12500 | - | DIP | 60.80*36.83*12.70 | - | - |
* 上方產品參數(shù)僅供參考,詳細技術參數(shù)請以技術規(guī)格書為準
-
系列標題
KJB48xxEB(F)-10A |
KJB4805EB-10A |
KJB4805EBF-10A |
KJB4812EB-10A |
KJB4812EBF-10A |
KJB4815EB-10A |
KJB4815EBF-10A |
KJB4824EB-10A |
KJB4824EBF-10A |
KJB4836EB-10A |
KJB4836EBF-10A |
KJB48xxSBO-10A |
KJB4805SBO-10A |
KJB4812SBO-10A |
KJB4815SBO-10A |
KJB4824SBO-10A |
KJB4836SBO-7A |
KUBxx48EB(F)-10A |
KUB4848EB-10A |
KUB4848EBF-10A |
KUB6048EB-10A |
KUB6048EBF-10A |
KJB48xxEB(F)-20A |
KJB4805EB-20A |
KJB4805EBF-20A |
KJB4812EB-20A |
KJB4812EBF-20A |
KJB4815EB-20A |
KJB4815EBF-20A |
KJB4824EB-20A |
KJB4824EBF-20A |
KJB4836EB-20A |
KJB4836EBF-20A |
KUB4812SBO-5AR3 |
KUB4812SBO-5AR3 |
KUB72_CCS-5A |
KUB7212CCS-5A |
KUB7224CCS-X2A |
KUB48_QB-10A |
KUB4812QB-10A |
KUB4824QB-10A |
KUB4836EB(F)-10A(-RS) |
KUB4836EB-10A |
KUB4836EB-10A-RS |
KUB4836EBF-10A |
KUB4836EBF-10A-RS |