塑料導(dǎo)軌(15-150W)
塑料導(dǎo)軌系列電源(塑料外殼),功率范圍為15-150W,具有高性價(jià)比、高效節(jié)能、標(biāo)準(zhǔn)導(dǎo)軌式安裝、結(jié)構(gòu)緊湊、高穩(wěn)定度、抗干擾能力強(qiáng)等優(yōu)點(diǎn)。
——廣泛應(yīng)用于工業(yè)控制設(shè)備、機(jī)器、軌道交通,及其它外置惡劣環(huán)境中的工業(yè)設(shè)備。
該系列產(chǎn)品特點(diǎn):
1、寬輸入電壓范圍:85~264VAC/120~370VDC
2、交直流兩用(同一端子輸入電壓)
3、工作溫度范圍:-40℃to+70℃
4、低待機(jī)功耗、高效率
5、低紋波噪聲
6、4000VAC高隔離電壓(輸入-輸出)
7、輸出短路、過(guò)流、過(guò)壓保護(hù)
8、通過(guò)UL/EN/IEC62368認(rèn)證
9、輸入抗過(guò)壓:300VAC輸入持續(xù)5S不損壞
10、可安裝在TS35X7.5/TS35X15以上
-
系列標(biāo)題
-
功率(W)
-
輸入電壓(VAC)
-
輸入電壓(VDC)
-
輸出電壓(VDC)
-
輸出電流
-
隔離電壓
-
PFC功能
-
資料下載 (3D/PCB封裝庫(kù)/原理圖庫(kù))
-
認(rèn)證/標(biāo)準(zhǔn)
技術(shù)
手冊(cè)樣品
申請(qǐng)
LI15-20BxxPR2 | 15 | 85-264 | 120-370 |
展開(kāi) |
展開(kāi) |
4000VAC | - | - | - | - | - |
LI15-20B05PR2 | 12 | 85-264 | 120-370 | 5 | 2.4A | 4000VAC | - | ||||
LI15-20B12PR2 | 15 | 85-264 | 120-370 | 12 | 1.25A | 4000VAC | - | ||||
LI15-20B15PR2 | 15 | 85-264 | 120-370 | 15 | 1A | 4000VAC | - | ||||
LI15-20B24PR2 | 15.2 | 85-264 | 120-370 | 24 | 0.63A | 4000VAC | - | ||||
LI15-20B48PR2 | 15.4 | 85-264 | 120-370 | 48 | 0.32A | 4000VAC | - | ||||
LI20-20BxxPU | 20 | 85-264 | 120-370 |
展開(kāi) |
展開(kāi) |
4000VAC | - | - | - | - | - |
LI20-20B05PU | 15 | 85-264 | 120-370 | 5 | 3A | 4000VAC | - | - | |||
LI20-20B12PU | 20 | 85-264 | 120-370 | 12 | 1.67A | 4000VAC | - | - | |||
LI20-20B15PU | 20 | 85-264 | 120-370 | 15 | 1.34A | 4000VAC | - | - | |||
LI20-20B24PU | 24 | 85-264 | 120-370 | 24 | 1A | 4000VAC | - | - | |||
LI30-20BxxPR2 | 30 | 85-264 | 120-370 |
展開(kāi) |
展開(kāi) |
4000VAC | - | - | - | - | - |
LI30-20B05PR2 | 15 | 85-264 | 120-370 | 5 | 3A | 4000VAC | - | ||||
LI30-20B12PR2 | 24 | 85-264 | 120-370 | 12 | 2A | 4000VAC | - | ||||
LI30-20B15PR2 | 30 | 85-264 | 120-370 | 15 | 2A | 4000VAC | - | ||||
LI30-20B24PR2 | 36 | 85-264 | 120-370 | 24 | 1.5A | 4000VAC | - | ||||
LI30-20B48PR2 | 36 | 85-264 | 120-370 | 48 | 0.75A | 4000VAC | - | ||||
LI60-20BxxPR2 | 60 | 85-264 | 120-370 |
展開(kāi) |
展開(kāi) |
4000VAC | - | - | - | - | - |
LI60-20B05PR2 | 32.5 | 85-264 | 120-370 | 5 | 6.5A | 4000VAC | - | ||||
LI60-20B12PR2 | 54 | 85-264 | 120-370 | 12 | 4.5A | 4000VAC | - | ||||
LI60-20B15PR2 | 60 | 85-264 | 120-370 | 15 | 4A | 4000VAC | - | ||||
LI60-20B24PR2 | 60 | 85-264 | 120-370 | 24 | 2.5A | 4000VAC | - | ||||
LI60-20B48PR2 | 60 | 85-264 | 120-370 | 48 | 1.25A | 4000VAC | - | ||||
LI60-20BxxPU | 60 | 85-264 | 120-370 |
展開(kāi) |
展開(kāi) |
4000VAC | - | - | - | - | - |
LI60-20B05PU | 50 | 90-264 | 120-370 | 5 | 10A | 4000VAC | - | ||||
LI60-20B12PU | 60 | 90-264 | 120-370 | 12 | 5A | 4000VAC | - | ||||
LI60-20B24PU | 60 | 90-264 | 120-370 | 24 | 2.5A | 4000VAC | - | ||||
LI60-20B48PU | 60 | 90-264 | 120-370 | 48 | 1.25A | 4000VAC | - | ||||
LI100-20BxxPR3 | 100 | 85-264 | 120-370 |
展開(kāi) |
展開(kāi) |
4000VAC | - | - | - | - | - |
LI100-20B12PR3 | 90 | 85-264 | 120-370 | 12 | 7.5A | 4000VAC | - | - | |||
LI100-20B15PR3 | 97.5 | 85-264 | 120-370 | 15 | 6.5A | 4000VAC | - | - | |||
LI100-20B24PR3 | 100.8 | 85-264 | 120-370 | 24 | 4.2A | 4000VAC | - | - | |||
LI100-20B48PR3 | 100.8 | 85-264 | 120-370 | 48 | 2.1A | 4000VAC | - | - | |||
LI150-20BxxPR2 | 150 | 85-264 | 120-370 |
展開(kāi) |
展開(kāi) |
4000VAC | - | - | - | - | - |
LI150-20B12PR2 | 135.6 | 85-264 | 120-370 | 12 | 11.3A | 4000VAC | - | ||||
LI150-20B15PR2 | 142.5 | 85-264 | 120-370 | 15 | 9.5A | 4000VAC | - | ||||
LI150-20B24PR2 | 150 | 85-264 | 120-370 | 24 | 6.25A | 4000VAC | - | ||||
LI150-20B48PR2 | 153.6 | 85-264 | 120-370 | 48 | 3.2A | 4000VAC | - |
* 上方產(chǎn)品參數(shù)僅供參考,詳細(xì)技術(shù)參數(shù)請(qǐng)以技術(shù)規(guī)格書為準(zhǔn)
-
系列標(biāo)題
LI15-20BxxPR2 |
LI15-20B05PR2 |
LI15-20B12PR2 |
LI15-20B15PR2 |
LI15-20B24PR2 |
LI15-20B48PR2 |
LI20-20BxxPU |
LI20-20B05PU |
LI20-20B12PU |
LI20-20B15PU |
LI20-20B24PU |
LI30-20BxxPR2 |
LI30-20B05PR2 |
LI30-20B12PR2 |
LI30-20B15PR2 |
LI30-20B24PR2 |
LI30-20B48PR2 |
LI60-20BxxPR2 |
LI60-20B05PR2 |
LI60-20B12PR2 |
LI60-20B15PR2 |
LI60-20B24PR2 |
LI60-20B48PR2 |
LI60-20BxxPU |
LI60-20B05PU |
LI60-20B12PU |
LI60-20B24PU |
LI60-20B48PU |
LI100-20BxxPR3 |
LI100-20B12PR3 |
LI100-20B15PR3 |
LI100-20B24PR3 |
LI100-20B48PR3 |
LI150-20BxxPR2 |
LI150-20B12PR2 |
LI150-20B15PR2 |
LI150-20B24PR2 |
LI150-20B48PR2 |