IGBT驅(qū)動電源
輸入電壓寬范圍、輸出正負(fù)雙向電壓、集成多種保護(hù)、專為IGBT驅(qū)動器設(shè)計的隔離電源。
-
系列標(biāo)題
-
輸入電壓(VDC)
-
輸出電流
-
工作溫度(℃)
-
輸出電壓正(VDC)
-
輸出電壓負(fù)(VDC)
-
效率%
-
隔離電壓(VAC)
-
封裝形式
-
特性說明
-
資料下載 (3D/PCB封裝庫/原理圖庫)
-
認(rèn)證/標(biāo)準(zhǔn)
技術(shù)
手冊樣品
申請
QAxx3H-R3 | 12,15,24 | ±100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 帶輸出短路保護(hù) | - | - | - | - |
QA123H-1509R3 | 12 (10.8-13.2) | 100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 帶輸出短路保護(hù) | ||||
QA153H-1509R3 | 15 (13.5-16.5) | 100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 帶輸出短路保護(hù) | ||||
QA243H-1509R3 | 24 (21.6-26.4) | 100/-100 | -40℃ to +105℃ | 15 | -9 | 82 | 5000 | SIP | 帶輸出短路保護(hù) | ||||
QAxx3HD2-R3 | 12,15,24 | ±100 | -40℃ to +105℃ | 15 | -9 | 85 | 5000 | DIP | 可持續(xù)短路保護(hù) | - | - | - | - |
QA123HD2-1509R3 | 12 (10.8-13.2) | ±100 | -40℃ to +105℃ | 15 | -9 | 85 | 5000 | DIP | 可持續(xù)短路保護(hù) | - | - | ||
QA153HD2-1509R3 | 15 (13.5-16.5) | ±100 | -40℃ to +105℃ | 15 | -9 | 85 | 5000 | DIP | 可持續(xù)短路保護(hù) | - | - | ||
QA243HD2-1509R3 | 24 (21.6-26.4) | ±100 | -40℃ to +105℃ | 15 | -9 | 80 | 5000 | DIP | 可持續(xù)短路保護(hù) | - | - | ||
QAxx3T-R3G | 12,15,24 | ±100 | -40℃ to +105℃ | 15 | -9 | 86 | 5000 | SMD | 可持續(xù)短路保護(hù) | - | - | - | - |
QA123T-1509R3G | 12 (10.8-13.2) | ±100 | -40℃ to +105℃ | 15 | -9 | 86 | 5000 | SMD | 可持續(xù)短路保護(hù) | - | |||
QA153T-1509R3G | 15 (13.5-16.5) | ±100 | -40℃ to +105℃ | 15 | -9 | 86 | 5000 | SMD | 可持續(xù)短路保護(hù) | - | |||
QA243T-1509R3G | 24 (21.6-26.4) | ±100 | -40℃ to +105℃ | 15 | -9 | 81 | 5000 | SMD | 可持續(xù)短路保護(hù) | - | |||
CQAW01-KR | 12(9-18) | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP | 可持續(xù)短路保護(hù) | - | - | - | - |
CQAW01-KR | 12(9-18) | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP | 可持續(xù)短路保護(hù) | - | |||
QAW | 9-36 | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP24 | 帶輸出短路保護(hù) | - | - | - | - |
QAW01 | 12(9-18) | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP24 | 帶輸出短路保護(hù) | - | |||
QAW02 | 24(18-36) | ±200/±10 | -40℃ to +85℃ | 15 | -9 | 85 | 3000VDC | DIP24 | 帶輸出短路保護(hù) | - | |||
CQAW01 | 12 (7-18) | ±200/±10 | -40℃ to +105℃ | 15 | -9 | 83 | 3000VDC | DIP24 | 可持續(xù)短路保護(hù) | - | - | - | - |
CQAW01 | 12 (7-18) | ±200/±10 | -40℃ to +105℃ | 15 | -9 | 83 | 3000VDC | DIP24 | 可持續(xù)短路保護(hù) | - | |||
QAxx3-R3 | 5,12,15,24 | 100/-100,+80/-40 | -40℃ to +105℃ | 15 | "-8.7,-9 | 87 | 5000 | SIP | 可持續(xù)短路保護(hù) | - | - | - | - |
QA053-1509R3 | 5 (4.5-5.5) | +80/-40 | -40℃ to +105℃ | 15 | -8.7 | 82 | 5000 | SIP | 輸入欠壓保護(hù) | ||||
QA053-1509R3G | 5 (4.5-5.5) | +80/-40 | -40℃ to +105℃ | 15 | -8.7 | 81 | 5000 | SIP | 輸入欠壓保護(hù) | - | |||
QA123-1509R3 | 12 (10.8-13.2) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 輸入欠壓保護(hù) | ||||
QA123-1509R3G | 12 (10.8-13.2) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 輸入欠壓保護(hù) | - | |||
QA153-1509R3 | 15(13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 輸入欠壓保護(hù) | ||||
QA153-1509R3G | 15(13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 輸入欠壓保護(hù) | - | |||
QA243-1509R3 | 24(21.6-26.4) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 輸入欠壓保護(hù) | ||||
QA243-1509R3G | 24(21.6-26.4) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 82 | 5000 | SIP | 輸入欠壓保護(hù) | - | |||
QAW123-1509R3 | 12 (9-15) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 輸入欠壓保護(hù) | ||||
QAW123-1509R3G | 12 (9-15) | +100/-100 | -40℃ to +105℃ | 15 | -9 | 87 | 5000 | SIP | 輸入欠壓保護(hù) | - | |||
QAxx3D-2GR3 | 12,15,24 | 100/100 | -40℃ to+105℃ | 24 | - | 88 | 5000 | DIP | - | - | - | - | - |
QA123D-2GR3 | 12 | 100/100 | -40℃ to+105℃ | 24 | - | 88 | 5000 | DIP | - | ||||
QA153D-2GR3 | 15 | 100/100 | -40℃ to+105℃ | 24 | - | 88 | 5000 | DIP | - | ||||
QA243D-2GR3 | 24 | 100/100 | -40℃ to+105℃ | 24 | - | 88 | 5000 | DIP | - | ||||
QA15115R2 | 15 (13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -2.5 | 78 | 3500 | SIP | 可持續(xù)短路保護(hù) | - | - | - | - |
QA15115R2 | 15 (13.5-16.5) | +100/-100 | -40℃ to +105℃ | 15 | -2.5 | 78 | 3500 | SIP | 可持續(xù)短路保護(hù) | - | |||
QA | 9-24.7 | +100/-80 | -40℃ to +105℃ | 15 | -8.7 | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | - | - | - | - |
QA04 | 12 (9-15) | +100/-80 | -40℃ to +105℃ | 15 | -8 | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | ||||
QA01-09 | 15 (14.5-15.5) | 111 | -40℃ to +105℃ | 9 | - | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | ||||
QA01-A09 | 15 (14.5-15.5) | +55/-55 | -40℃ to +105℃ | 9 | -9 | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | ||||
QA01 | 15 (14.5-15.5) | +80/-40 | -40℃ to +105℃ | 15 | -8.7 | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | ||||
QA01-17 | 15 (14.5-15.5) | +80/-40 | -40℃ to +105℃ | 17 | -9 | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | ||||
QA02 | 12 (11.6-12.4) | +80/-40 | -40℃ to +105℃ | 15 | -8.7 | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | ||||
QA03 | 24 (23.3-24.7) | +80/-40 | -40℃ to +105℃ | 15 | -8.7 | 80 | 3000 | SIP7 | 帶輸出短路保護(hù) | ||||
QAxx1 | 11.4-25.2 | +120/-120 | -40℃ to +105℃ | 15 | -8 | 81 | 3000 | SIP7 | 可空載使用 | - | - | - | - |
QA121 | 12 (11.4-12.6) | +120/-120 | -40℃ to +105℃ | 15 | -8 | 81 | 3000 | SIP7 | 可空載使用 | ||||
QA241 | 24 (22.8-25.2) | +120/-120 | -40℃ to +105℃ | 15 | -8 | 81 | 3000 | SIP7 | 可空載使用 | ||||
QA156D-24 | 15 (13.5-16.5) | 150/15 | -40℃ to +85℃ | 15 | - | 78 | 12000VDC | 磚式封裝 | 帶輸出短路保護(hù) | - | - | - | - |
QA156D-24 | 15 (13.5-16.5) | 150/15 | -40℃ to +85℃ | 15 | - | 78 | 12000VDC | 磚式封裝 | 帶輸出短路保護(hù) | ||||
QAU242D2G | 24(9-36) | 150 | -40℃ to +105℃ | 24 | - | 85 | 4200 | DIP24 | 輸入欠壓保護(hù) | - | - | - | - |
QAU242D2G | 24(9-36) | 150 | -40℃ to +105℃ | 24 | - | 85 | 4200 | DIP24 | 輸入欠壓保護(hù) | - | |||
QA152D | 15 (13.5-16.5) | +200/-200 | -40℃ to +85℃ | 15 | -9 | 87 | 4000 | DIP | 輸入欠壓保護(hù) | - | - | - | - |
QA152D | 15 (13.5-16.5) | +200/-200 | -40℃ to +85℃ | 15 | -9 | 80 | 4000 | DIP | 輸入欠壓保護(hù) |
* 上方產(chǎn)品參數(shù)僅供參考,詳細(xì)技術(shù)參數(shù)請以技術(shù)規(guī)格書為準(zhǔn)
-
系列標(biāo)題
QAxx3H-R3 |
QA123H-1509R3 |
QA153H-1509R3 |
QA243H-1509R3 |
QAxx3HD2-R3 |
QA123HD2-1509R3 |
QA153HD2-1509R3 |
QA243HD2-1509R3 |
QAxx3T-R3G |
QA123T-1509R3G |
QA153T-1509R3G |
QA243T-1509R3G |
CQAW01-KR |
CQAW01-KR |
QAW |
QAW01 |
QAW02 |
CQAW01 |
CQAW01 |
QAxx3-R3 |
QA053-1509R3 |
QA053-1509R3G |
QA123-1509R3 |
QA123-1509R3G |
QA153-1509R3 |
QA153-1509R3G |
QA243-1509R3 |
QA243-1509R3G |
QAW123-1509R3 |
QAW123-1509R3G |
QAxx3D-2GR3 |
QA123D-2GR3 |
QA153D-2GR3 |
QA243D-2GR3 |
QA15115R2 |
QA15115R2 |
QA |
QA04 |
QA01-09 |
QA01-A09 |
QA01 |
QA01-17 |
QA02 |
QA03 |
QAxx1 |
QA121 |
QA241 |
QA156D-24 |
QA156D-24 |
QAU242D2G |
QAU242D2G |
QA152D |
QA152D |