EMC輔助●EMC濾波器(板載式)
EMC濾波器主要是用來抑制和消除工業(yè)自動(dòng)化系統(tǒng)現(xiàn)場(chǎng)的強(qiáng)電磁干擾和電火花干擾,勘正現(xiàn)場(chǎng)儀器儀表,保證自動(dòng)化控制系統(tǒng)的安全可靠運(yùn)行。
該系列產(chǎn)品特點(diǎn):
1、小體積,高性價(jià)比,安裝方式多樣
2、配套電源使用可使電源滿足 EMC 標(biāo)準(zhǔn) IEC/EN61000-4 系列及CISPR22/EN55022
-
系列標(biāo)題
-
最大輸出功率(W)
-
輸入電壓(VDC)
-
工作溫度(℃)
-
封裝形式
-
封裝尺寸(mm)
-
可配套電源
-
浪涌電壓(KV)
-
資料下載 (3D/PCB封裝庫/原理圖庫)
技術(shù)
手冊(cè)樣品
申請(qǐng)
FC-A01D | - | 9-36 | -40~85℃ | DIP | 37.0*23.0*15.0 | DC-DC | ±2/±4 | - | - | - |
FC-A01D | - | 9-36VDC | -40~85℃ | DIP | 37.0*23.0*15.0 | DC-DC | ±2/±4 | |||
FC-B01D | - | 18-75 | -40~85℃ | DIP | 37.0*23.0*15.0 | DC-DC | ±2/±4 | - | - | - |
FC-B01D | - | 18-75VDC | -40~85℃ | DIP | 37.0*23.0*15.0 | DC-DC | ±2/±4 | |||
FC-CX3D | 100 | 66-160 | -40~85℃ | DIP | 53.8*28.8*23.5 | DC-DC | ±2/±4 | - | - | - |
FC-CX3D | 100 | 66-160 | -40~85℃ | DIP | 53.8*28.8*23.5 | DC-DC | ±2/±4 | |||
FC-CXXD | 50 | 40-160 | -40~85℃ | DIP | 53.80*28.80*19.00 | DC-DC | ±2/±4 | - | - | - |
FC-C01D | 10 | 40-160VDC | -40~85℃ | DIP | 50.80*25.40*15.16 | DC-DC | ±2/±4 | |||
FC-C03D | 50 | 40-160VDC | -40~85℃ | DIP | 53.8x28.8x19.0 | DC-DC | ±2/±4 | |||
FC-CX1D | 30 | 40-160VDC | -40~85℃ | DIP | 53.8x28.8x19.0 | DC-DC | ±2/±4 | |||
FC-L01DR2 | - | 85-305VAC | -40~85℃ | DIP | 33.70*22.20*18.00 | AC-DC | ±2/±4 | - | - | - |
FC-L01DR2 | - | 85-305VAC | -40~85℃ | DIP | 33.70*22.20*18.00 | AC-DC | ±2/±4 | |||
FC-L01DV1 | - | 85-305VAC | -40~85℃ | DIP | 33.7*22.2*18.0 | AC-DC | ±1/±2 | - | - | - |
FC-L01DV1 | - | 85-305VAC | -40~85℃ | DIP | 33.7*22.2*18.0 | AC-DC | ±1/±2 | |||
FC-LX1D | - | 85-305VAC | -40~85℃ | DIP | 33.70*22.20*18.00 | AC-DC | ±2/±4 | - | - | - |
FC-LX1D | - | 85-305VAC | -40~85℃ | DIP | 33.70x22.20x18.00 | AC-DC | ±2/±4 | |||
FC-LX1D2 | - | 85-305VAC | -40~85℃ | DIP | 53.8*28.8*19.0 | AC-DC | ±4/±6 | - | - | - |
FC-LX1D2 | - | 85-305VAC | -40~85℃ | DIP | 53.8x28.8x19.0 | AC-DC | ±4/±6 | |||
FC-xxxD | 75 | 10-75 | -40~85℃ | DIP | 53.80*28.80*19.00 | DC-DC | ±2/±4 | - | - | - |
FC-AX3D | 30 | 10-36VDC | -40~85℃ | DIP | 53.80*28.80*19.00 | DC-DC | ±2/±4 | |||
FC-B02D | 30 | 18-75VDC | -40~85℃ | DIP | 53.8x28.8x19.0 | DC-DC | ±2/±4 | |||
FC-D03D | 50 | 18-36VDC | -40~85℃ | DIP | 50.8x25.4x15.16 | DC-DC | ±2/±4 | |||
FC-E03D | 75 | 36-75VDC | -40~85℃ | DIP | 50.8x25.4x15.16 | DC-DC | ±2/±4 | |||
FC-L01D | - | 85-305VAC | -40~85℃ | DIP | 48.50*36.00*20.50 | AC-DC | ±2/±4 | - | - | - |
FC-L01D | - | 85-305VAC | -40~85℃ | DIP | 48.50*36.00*20.50 | AC-DC | ±2/±4 | |||
FL2D-xx-xxxC | - | - | -50~125℃ | DIP | 31.00*31.00*22.00 | DC-DC | - | - | - | - |
FL2D-70-360C | - | - | -50~125℃ | DIP | 31.00*31.00*22.00 | DC-DC | - | |||
FL2D-A3-360C | - | - | -50~125℃ | DIP | 31.00*31.00*22.00 | DC-DC | - | |||
FL2D-B5-360C | - | - | -50~125℃ | DIP | 31.00*31.00*22.00 | DC-DC | - | |||
CFILTER2 | - | - | -40~105°C | SIP | - | DC-DC | - | - | - | - |
CFILTER2 | - | - | -40~105°C | SIP | - | DC-DC | - | |||
FC-C08D | - | 14-160 | -40 to +105℃ | DIP | 67*37*19.8 | DC-DC | - | - | - | - |
FC-C08D | - | 14-160 | -40 to +105℃ | DIP | 67*37*19.8 | DC-DC | - | |||
FC-CX2D | - | 14-160 | -40~105°C | DIP | 50.80*20.40*15.16 | DC-DC | ±1/±2 | - | - | - |
FC-CX2D | - | 14-160 | -40~105°C | DIP | 50.80*20.40*15.16 | DC-DC | ±1/±2 | |||
FC-CZ8D | - | 14-160 | -40~105°C | DIP | 31.60*20.30*12.50 | DC-DC | ±2/±4 | - | - | - |
FC-CZ8D | - | 14-160 | -40~105°C | DIP | 31.60*20.30*12.50 | DC-DC | ±2/±4 | |||
FC-F18D | - | 14-160 | -40~105°C | DIP | 57.90*29.20*23.50 | DC-DC | ±1/±2 | - | - | - |
FC-F18D | - | 14-160 | -40~105°C | DIP | 57.90*29.20*23.50 | DC-DC | ±1/±2 | |||
FC-FX3D | - | 110 | -40~105°C | DIP | 53.80*28.80*19.00 | DC-DC | - | - | - | - |
FC-FX3D | - | 110 | -40~105°C | DIP | 53.80*28.80*19.00 | DC-DC | - | |||
FC-L03Dx | - | 0-430 | -40℃ to +85℃ | DIP | 52.40*27.20*24.00 | AC | 2kV/4kV、4kV/6kV | - | - | - |
FC-L03D | - | 0-430 | -40℃ to +85℃ | DIP | 52.40*27.20*24.00 | AC | 2kV/4kV | |||
FC-L03D2 | - | 0-430 | -40℃ to +85℃ | DIP | 52.40*27.20*24.00 | AC | 4kV/6kV | |||
FC-L10HB | - | 0-430 | -40℃ to +105℃ | DIP | 63.00*60.00*14.50 | AC | ±2/±4 | - | - | - |
FC-L10HB | - | 0-430 | -40℃ to +105℃ | DIP | 63.00*60.00*14.50 | AC | ±2/±4 | |||
FC-LXXQB | - | 0-430 | -40℃ to +105℃ | DIP | 50.80*40.60*11.80 | AC-DC | ±2/±4 | - | - | - |
FC-L04QB | - | 0-430 | -40℃ to +105℃ | DIP | 50.80*40.60*11.80 | AC-DC | ±2/±4 | |||
FL2T-Z5-041 | - | - | -40~105°C | DIP | - | DC-DC | - | - | - | - |
FL2T-Z5-041 | - | - | -40~105°C | DIP | - | DC-DC | - | |||
FC-L15D | - | 0-430 | -40~105°C | DIP | 87.00*52.00*29.50 | AC-DC | ±2/±4 | - | - | - |
FC-L15D | - | 0-430 | -40~105°C | DIP | 87.00*52.00*29.50 | AC-DC | ±2/±4 | |||
FD2D-60-431 | - | - | -40~125°C | DIP | 31.70*31.70*18.00 | - | - | - | - | - |
FD2D-60-431 | - | - | -40~125°C | DIP | 31.70*31.70*18.00 | - | - |
* 上方產(chǎn)品參數(shù)僅供參考,詳細(xì)技術(shù)參數(shù)請(qǐng)以技術(shù)規(guī)格書為準(zhǔn)
-
系列標(biāo)題
FC-A01D |
FC-A01D |
FC-B01D |
FC-B01D |
FC-CX3D |
FC-CX3D |
FC-CXXD |
FC-C01D |
FC-C03D |
FC-CX1D |
FC-L01DR2 |
FC-L01DR2 |
FC-L01DV1 |
FC-L01DV1 |
FC-LX1D |
FC-LX1D |
FC-LX1D2 |
FC-LX1D2 |
FC-xxxD |
FC-AX3D |
FC-B02D |
FC-D03D |
FC-E03D |
FC-L01D |
FC-L01D |
FL2D-xx-xxxC |
FL2D-70-360C |
FL2D-A3-360C |
FL2D-B5-360C |
CFILTER2 |
CFILTER2 |
FC-C08D |
FC-C08D |
FC-CX2D |
FC-CX2D |
FC-CZ8D |
FC-CZ8D |
FC-F18D |
FC-F18D |
FC-FX3D |
FC-FX3D |
FC-L03Dx |
FC-L03D |
FC-L03D2 |
FC-L10HB |
FC-L10HB |
FC-LXXQB |
FC-L04QB |
FL2T-Z5-041 |
FL2T-Z5-041 |
FC-L15D |
FC-L15D |
FD2D-60-431 |
FD2D-60-431 |